Tag: Abdelaal
Mashreq reports Dh450 million net profit for Q1
Abdul Basit
Mashreq on Thursday declared a net profit of Dh450 million for the first quarter of 2020.
The bank reported an operating income at Dh1.5...
| Namaz | Timing |
| Fajr | 05:35 |
| Sunrise | 06:56 |
| Dhuhr | 12:14 |
| Asr | 15:11 |
| Sunset | 17:31 |
| Maghrib | 17:31 |
| Isha | 18:48 |
| Imsak | 05:25 |
| Midnight | 00:14 |
| Firstthird | 21:59 |
| Lastthird | 02:28 |
