Tag: deposits
UAE savings account balances rise to $43.15 billion in Q1
Staff Report
Abu Dhabi: Savings account balances in the UAE amounted to Dh158.5 billion ($43.15 billion) during the first quarter of 2017, a growth of...
| Namaz | Timing |
| Fajr | 05:35 |
| Sunrise | 06:57 |
| Dhuhr | 12:14 |
| Asr | 15:12 |
| Sunset | 17:31 |
| Maghrib | 17:31 |
| Isha | 18:48 |
| Imsak | 05:25 |
| Midnight | 00:14 |
| Firstthird | 22:00 |
| Lastthird | 02:28 |
