Tag: deposits
UAE savings account balances rise to $43.15 billion in Q1
Staff Report
Abu Dhabi: Savings account balances in the UAE amounted to Dh158.5 billion ($43.15 billion) during the first quarter of 2017, a growth of...
| Namaz | Timing |
| Fajr | 05:15 |
| Sunrise | 06:33 |
| Dhuhr | 12:03 |
| Asr | 15:11 |
| Sunset | 17:32 |
| Maghrib | 17:32 |
| Isha | 18:46 |
| Imsak | 05:05 |
| Midnight | 00:03 |
| Firstthird | 21:52 |
| Lastthird | 02:13 |
