Tag: deposits
UAE savings account balances rise to $43.15 billion in Q1
Staff Report
Abu Dhabi: Savings account balances in the UAE amounted to Dh158.5 billion ($43.15 billion) during the first quarter of 2017, a growth of...
| Namaz | Timing |
| Fajr | 04:22 |
| Sunrise | 05:43 |
| Dhuhr | 12:16 |
| Asr | 15:44 |
| Sunset | 18:48 |
| Maghrib | 18:48 |
| Isha | 20:05 |
| Imsak | 04:12 |
| Midnight | 00:16 |
| Firstthird | 22:27 |
| Lastthird | 02:05 |
