Tag: revenues
Flydubai revenues jump 10.4% to $761 million in H1 2018
Staff Report
Flydubai on Wednesday declared a double-digit growth in its revenues for the first half of 2018 despite rising fuel prices and the carrier...
| Namaz | Timing |
| Fajr | 05:35 |
| Sunrise | 06:56 |
| Dhuhr | 12:14 |
| Asr | 15:11 |
| Sunset | 17:31 |
| Maghrib | 17:31 |
| Isha | 18:48 |
| Imsak | 05:25 |
| Midnight | 00:14 |
| Firstthird | 21:59 |
| Lastthird | 02:28 |
