Tag: revenues
Flydubai revenues jump 10.4% to $761 million in H1 2018
Staff Report
Flydubai on Wednesday declared a double-digit growth in its revenues for the first half of 2018 despite rising fuel prices and the carrier...
| Namaz | Timing |
| Fajr | 04:22 |
| Sunrise | 05:43 |
| Dhuhr | 12:16 |
| Asr | 15:44 |
| Sunset | 18:48 |
| Maghrib | 18:48 |
| Isha | 20:05 |
| Imsak | 04:12 |
| Midnight | 00:16 |
| Firstthird | 22:27 |
| Lastthird | 02:05 |
