Tag: Sharjah Islamic Bank
Sharjah Islamic Bank net profit up 6.2% in H1 2017
Staff Report
Sharjah - Sharjah Islamic Bank (SIB) declared a net profit of Dh272.9 million for the first half of 2017, up 6.2 per cent...
| Namaz | Timing |
| Fajr | 04:22 |
| Sunrise | 05:43 |
| Dhuhr | 12:16 |
| Asr | 15:44 |
| Sunset | 18:48 |
| Maghrib | 18:48 |
| Isha | 20:05 |
| Imsak | 04:12 |
| Midnight | 00:16 |
| Firstthird | 22:27 |
| Lastthird | 02:05 |
