Tag: sub-sahara
UAE economy forecast to grow by 3.8% between 2019 and 2023:...
Staff Report
The UAE is forecast to achieve an average real GDP growth rate of 3.8% between 2019 and 2023, supported by an increase in...
| Namaz | Timing |
| Fajr | 05:15 |
| Sunrise | 06:33 |
| Dhuhr | 12:03 |
| Asr | 15:11 |
| Sunset | 17:32 |
| Maghrib | 17:32 |
| Isha | 18:46 |
| Imsak | 05:05 |
| Midnight | 00:03 |
| Firstthird | 21:52 |
| Lastthird | 02:13 |
